
Size chart for wool socks, Novita 7 Veljestä
Novita’s size chart is every sock knitter’s best friend. Here you can find the stitch counts for each stage of a basic wool sock, according to size. This size chart shows the stitch distribution for basic wool socks knitted with Novita 7 Veljestä yarn
DPN's 3½ mm · Gauge 21 sts = 10 cm
| Shoe size (EUR) | Circumference | Cuff sts | Heel flap, sts and rows | Divide sts for heel turn | Pick up sts from heel flap | Length before toe decreases | Sole, full length |
|---|---|---|---|---|---|---|---|
| 22 | 16 cm | 32 s | 16 | 5 + 6 + 5 | 8 + 1 | 12 cm | 15 cm |
| 26 | 18 cm | 36 s | 18 | 5 + 8 + 5 | 9 + 1 | 13 cm | 17 cm |
| 30 | 20 cm | 40 s | 20 | 6 + 8 + 6 | 10 + 1 | 15 cm | 20 |
| 34 | 22 cm | 44 s | 22 | 7 + 8 + 7 | 11 + 1 | 17 cm | 22 cm |
| 38 | 24 cm | 48 s | 24 | 8 + 8 + 8 | 12 + 1 | 20 cm | 25 cm |
| 42 | 26 cm | 52 s | 26 | 8 + 10 + 8 | 13 + 1 | 22 cm | 28 cm |
| 46 | 28 cm | 56 s | 28 | 9 + 10 + 9 | 14 + 1 | 25 cm | 31 |
Popular sock patterns
All 7 Veljestä Sock PatternsNovita 7 Veljestä



